| Station Details | |
|---|---|
| WbanId | 00113 |
| WMO | |
| CallSign | D76 |
| ClimateDivisionCode | |
| ClimateDivisionStateCode | 50 |
| ClimateDivisionStationCode | |
| StationName | NOORVIK |
| StationState | AK |
| Location | ROBERT (BOB) CURTIS MEMORIAL AIRPORT |
| Latitude | 66.82 |
| Longitude | -161.02 |
| GroundHeight | 56.00 |
| StationHeight | 0.00 |
| Barometer | 0.00 |
| TimeZone | -9.00 |
| PrimarySite | |
| SiteHasData | |