| Station Details | |
|---|---|
| WbanId | 00117 |
| WMO | |
| CallSign | O54 |
| ClimateDivisionCode | |
| ClimateDivisionStateCode | 04 |
| ClimateDivisionStationCode | |
| StationName | WEAVERVILLE |
| StationState | CA |
| Location | LONNIE POOL FIELD WEAVERVILLE AIRPORT |
| Latitude | 40.75 |
| Longitude | -122.92 |
| GroundHeight | 2350.00 |
| StationHeight | 0.00 |
| Barometer | 0.00 |
| TimeZone | -8.00 |
| PrimarySite | |
| SiteHasData | |