| Station Details | |
|---|---|
| WbanId | 00150 |
| WMO | |
| CallSign | GWR |
| ClimateDivisionCode | |
| ClimateDivisionStateCode | 32 |
| ClimateDivisionStationCode | |
| StationName | GWINNER |
| StationState | ND |
| Location | GWINNER ROGER MELROE FIELD AIRPORT |
| Latitude | 46.22 |
| Longitude | -97.63 |
| GroundHeight | 1267.00 |
| StationHeight | 0.00 |
| Barometer | 0.00 |
| TimeZone | -6.00 |
| PrimarySite | |
| SiteHasData | |