| Station Details | |
|---|---|
| WbanId | 00155 |
| WMO | |
| CallSign | XSA |
| ClimateDivisionCode | |
| ClimateDivisionStateCode | 44 |
| ClimateDivisionStationCode | |
| StationName | TAPPAHANNOCK |
| StationState | VA |
| Location | TAPPAHANNOCK ESSEX COUNTY AIRPORT |
| Latitude | 37.85 |
| Longitude | -76.88 |
| GroundHeight | 135.00 |
| StationHeight | 0.00 |
| Barometer | 0.00 |
| TimeZone | -5.00 |
| PrimarySite | |
| SiteHasData | |