| Station Details | |
|---|---|
| WbanId | 00210 |
| WMO | |
| CallSign | 0A9 |
| ClimateDivisionCode | |
| ClimateDivisionStateCode | 40 |
| ClimateDivisionStationCode | |
| StationName | ELIZABETHTON |
| StationState | TN |
| Location | ELIZABETHTON MUNICIPAL AIRPORT |
| Latitude | 36.37 |
| Longitude | -82.17 |
| GroundHeight | 1595.00 |
| StationHeight | 0.00 |
| Barometer | 0.00 |
| TimeZone | -5.00 |
| PrimarySite | |
| SiteHasData | |