| Station Details | |
|---|---|
| WbanId | 00225 |
| WMO | |
| CallSign | DZB |
| ClimateDivisionCode | |
| ClimateDivisionStateCode | 41 |
| ClimateDivisionStationCode | |
| StationName | HORSESHOE BAY |
| StationState | TX |
| Location | HORSESHOE BAY RESORT AIRPORT |
| Latitude | 30.53 |
| Longitude | -98.37 |
| GroundHeight | 1093.00 |
| StationHeight | 0.00 |
| Barometer | 0.00 |
| TimeZone | -6.00 |
| PrimarySite | |
| SiteHasData | |