| Station Details | |
|---|---|
| WbanId | 00236 |
| WMO | |
| CallSign | C29 |
| ClimateDivisionCode | |
| ClimateDivisionStateCode | 47 |
| ClimateDivisionStationCode | |
| StationName | MIDDLETON |
| StationState | WI |
| Location | MIDDLETON MUNICIPAL MOREY FIELD AIRPORT |
| Latitude | 43.12 |
| Longitude | -89.53 |
| GroundHeight | 929.00 |
| StationHeight | 0.00 |
| Barometer | 0.00 |
| TimeZone | -6.00 |
| PrimarySite | |
| SiteHasData | |