| Station Details | |
|---|---|
| WbanId | 00238 |
| WMO | |
| CallSign | D39 |
| ClimateDivisionCode | |
| ClimateDivisionStateCode | 21 |
| ClimateDivisionStationCode | |
| StationName | SAUK CENTRE |
| StationState | MN |
| Location | SAUK CENTRE MUNICIPAL AIRPORT |
| Latitude | 45.71 |
| Longitude | -94.93 |
| GroundHeight | 1244.00 |
| StationHeight | 0.00 |
| Barometer | 0.00 |
| TimeZone | -6.00 |
| PrimarySite | |
| SiteHasData | |