| Station Details | |
|---|---|
| WbanId | 00253 |
| WMO | |
| CallSign | MDJ |
| ClimateDivisionCode | |
| ClimateDivisionStateCode | 16 |
| ClimateDivisionStationCode | |
| StationName | MISSISSIPPI CANYON 311 A OIL PLATFORM |
| StationState | LA |
| Location | MISSISSIPPI CANYON 311 A |
| Latitude | 28.64 |
| Longitude | -89.79 |
| GroundHeight | 735.00 |
| StationHeight | 0.00 |
| Barometer | 0.00 |
| TimeZone | -6.00 |
| PrimarySite | |
| SiteHasData | |