| Station Details | |
|---|---|
| WbanId | 00261 |
| WMO | |
| CallSign | MIU |
| ClimateDivisionCode | |
| ClimateDivisionStateCode | 41 |
| ClimateDivisionStationCode | |
| StationName | MUSTANG ISLAND 31 OIL PLATFORM |
| StationState | TX |
| Location | MUSTANG ISLAND 31 |
| Latitude | 27.28 |
| Longitude | -96.73 |
| GroundHeight | 1.00 |
| StationHeight | 0.00 |
| Barometer | 0.00 |
| TimeZone | -6.00 |
| PrimarySite | |
| SiteHasData | |