| Station Details | |
|---|---|
| WbanId | 00299 |
| WMO | |
| CallSign | DED |
| ClimateDivisionCode | |
| ClimateDivisionStateCode | 08 |
| ClimateDivisionStationCode | |
| StationName | NORTH DELAND |
| StationState | FL |
| Location | DELAND MUNICIPAL AIRPORT SIDNEY H TAYLOR FIELD |
| Latitude | 29.07 |
| Longitude | -81.28 |
| GroundHeight | 79.00 |
| StationHeight | 0.00 |
| Barometer | 0.00 |
| TimeZone | -5.00 |
| PrimarySite | |
| SiteHasData | |