| Station Details | |
|---|---|
| WbanId | 00326 |
| WMO | |
| CallSign | FHB |
| ClimateDivisionCode | |
| ClimateDivisionStateCode | 08 |
| ClimateDivisionStationCode | |
| StationName | FERNANDINA BEACH |
| StationState | FL |
| Location | FERNANDINA BEACH MUNICIPAL AIRPORT |
| Latitude | 30.62 |
| Longitude | -81.47 |
| GroundHeight | 17.00 |
| StationHeight | 0.00 |
| Barometer | 0.00 |
| TimeZone | -5.00 |
| PrimarySite | |
| SiteHasData | |