| Station Details | |
|---|---|
| WbanId | 00348 |
| WMO | |
| CallSign | THA |
| ClimateDivisionCode | |
| ClimateDivisionStateCode | 40 |
| ClimateDivisionStationCode | |
| StationName | TULLAHOMA |
| StationState | TN |
| Location | TULLAHOMA REGIONAL AIRPORT WILLIAM NORTHERN FIELD |
| Latitude | 35.38 |
| Longitude | -86.25 |
| GroundHeight | 1083.00 |
| StationHeight | 0.00 |
| Barometer | 0.00 |
| TimeZone | -6.00 |
| PrimarySite | |
| SiteHasData | |