| Station Details | |
|---|---|
| WbanId | 00360 |
| WMO | |
| CallSign | OBE |
| ClimateDivisionCode | |
| ClimateDivisionStateCode | 08 |
| ClimateDivisionStationCode | |
| StationName | OKEECHOBEE |
| StationState | FL |
| Location | OKEECHOBEE COUNTY AIRPORT |
| Latitude | 27.27 |
| Longitude | -80.85 |
| GroundHeight | 33.00 |
| StationHeight | 0.00 |
| Barometer | 0.00 |
| TimeZone | -5.00 |
| PrimarySite | |
| SiteHasData | |