| Station Details | |
|---|---|
| WbanId | 00433 |
| WMO | |
| CallSign | BAN |
| ClimateDivisionCode | |
| ClimateDivisionStateCode | 04 |
| ClimateDivisionStationCode | |
| StationName | BRIDGEPORT SONORA JUNCTION |
| StationState | CA |
| Location | BRIDGEPORT SONORA JUNCTION |
| Latitude | 38.36 |
| Longitude | -119.52 |
| GroundHeight | 6749.00 |
| StationHeight | 0.00 |
| Barometer | 0.00 |
| TimeZone | -8.00 |
| PrimarySite | |
| SiteHasData | |