| Station Details | |
|---|---|
| WbanId | 00466 |
| WMO | |
| CallSign | OPL |
| ClimateDivisionCode | |
| ClimateDivisionStateCode | 16 |
| ClimateDivisionStationCode | |
| StationName | OPELOUSAS |
| StationState | LA |
| Location | ST LANDRY PARISH AIRPORT AHART FIELD |
| Latitude | 30.56 |
| Longitude | -92.10 |
| GroundHeight | 76.00 |
| StationHeight | 0.00 |
| Barometer | 0.00 |
| TimeZone | -6.00 |
| PrimarySite | |
| SiteHasData | |