| Station Details | |
|---|---|
| WbanId | 00483 |
| WMO | |
| CallSign | 7N0 |
| ClimateDivisionCode | |
| ClimateDivisionStateCode | 16 |
| ClimateDivisionStationCode | |
| StationName | NEW ORLEANS |
| StationState | LA |
| Location | NEW ORLEANS SUPERDOME HELIPORT |
| Latitude | 29.95 |
| Longitude | -90.08 |
| GroundHeight | 30.00 |
| StationHeight | 0.00 |
| Barometer | 0.00 |
| TimeZone | -6.00 |
| PrimarySite | |
| SiteHasData | |