| Station Details | |
|---|---|
| WbanId | 00486 |
| WMO | |
| CallSign | ZPH |
| ClimateDivisionCode | |
| ClimateDivisionStateCode | 08 |
| ClimateDivisionStationCode | |
| StationName | ZEPHYRHILLS |
| StationState | FL |
| Location | ZEPHYRHILLS MUNICIPAL AIRPORT |
| Latitude | 28.23 |
| Longitude | -82.16 |
| GroundHeight | 90.00 |
| StationHeight | 0.00 |
| Barometer | 0.00 |
| TimeZone | -5.00 |
| PrimarySite | |
| SiteHasData | |