| Station Details | |
|---|---|
| WbanId | 00491 |
| WMO | |
| CallSign | APT |
| ClimateDivisionCode | |
| ClimateDivisionStateCode | 40 |
| ClimateDivisionStationCode | |
| StationName | JASPER |
| StationState | TN |
| Location | JASPER MARION COUNTY BROWN FIELD ARPT JASPER NDB |
| Latitude | 35.06 |
| Longitude | -85.59 |
| GroundHeight | 642.00 |
| StationHeight | 0.00 |
| Barometer | 0.00 |
| TimeZone | -6.00 |
| PrimarySite | |
| SiteHasData | |