| Station Details | |
|---|---|
| WbanId | 00493 |
| WMO | 91356 |
| CallSign | TTK |
| ClimateDivisionCode | 04 |
| ClimateDivisionStateCode | 91 |
| ClimateDivisionStationCode | 4395 |
| StationName | TAFUNSAK |
| StationState | FM |
| Location | KOSRAE |
| Latitude | 5.35 |
| Longitude | 162.95 |
| GroundHeight | 8.00 |
| StationHeight | 0.00 |
| Barometer | 0.00 |
| TimeZone | 12.00 |
| PrimarySite | |
| SiteHasData | |