| Station Details | |
|---|---|
| WbanId | 03040 |
| WMO | |
| CallSign | MNH |
| ClimateDivisionCode | |
| ClimateDivisionStateCode | 05 |
| ClimateDivisionStationCode | |
| StationName | MONUMENT HILL |
| StationState | CO |
| Location | MONUMENT HILL AWOS-3 ARPT |
| Latitude | 39.22 |
| Longitude | -104.63 |
| GroundHeight | 7060.00 |
| StationHeight | 7060.00 |
| Barometer | 0.00 |
| TimeZone | -7.00 |
| PrimarySite | Y |
| SiteHasData | |