| Station Details | |
|---|---|
| WbanId | 03045 |
| WMO | |
| CallSign | PYX |
| ClimateDivisionCode | |
| ClimateDivisionStateCode | 41 |
| ClimateDivisionStationCode | |
| StationName | PERRYTON |
| StationState | TX |
| Location | PERRYTON OCHILTREE CO ARPT |
| Latitude | 36.41 |
| Longitude | -100.75 |
| GroundHeight | 2918.00 |
| StationHeight | 2918.00 |
| Barometer | 0.00 |
| TimeZone | -6.00 |
| PrimarySite | Y |
| SiteHasData | |