| Station Details | |
|---|---|
| WbanId | 03051 |
| WMO | |
| CallSign | 3K7 |
| ClimateDivisionCode | |
| ClimateDivisionStateCode | 14 |
| ClimateDivisionStationCode | |
| StationName | LEOTI |
| StationState | KS |
| Location | MARK HOARD MEMORIAL ARPT |
| Latitude | 38.46 |
| Longitude | -101.35 |
| GroundHeight | 3303.00 |
| StationHeight | 3303.00 |
| Barometer | 0.00 |
| TimeZone | -6.00 |
| PrimarySite | Y |
| SiteHasData | |