| Station Details | |
|---|---|
| WbanId | 03053 |
| WMO | |
| CallSign | 5T6 |
| ClimateDivisionCode | |
| ClimateDivisionStateCode | 29 |
| ClimateDivisionStationCode | |
| StationName | SANTA TERESA |
| StationState | NM |
| Location | DONA ANA COUNTY AIRPORT AT SANTA TERESA |
| Latitude | 31.88 |
| Longitude | -106.72 |
| GroundHeight | 4112.00 |
| StationHeight | 4112.00 |
| Barometer | 0.00 |
| TimeZone | -7.00 |
| PrimarySite | Y |
| SiteHasData | |