| Station Details | |
|---|---|
| WbanId | 03063 |
| WMO | 74529 |
| CallSign | E4C8 |
| ClimateDivisionCode | 01 |
| ClimateDivisionStateCode | 05 |
| ClimateDivisionStationCode | |
| StationName | LA JUNTA |
| StationState | CO |
| Location | LA JUNTA 17 WSW |
| Latitude | 37.86 |
| Longitude | -103.82 |
| GroundHeight | 4386.00 |
| StationHeight | 4386.00 |
| Barometer | 0.00 |
| TimeZone | -7.00 |
| PrimarySite | |
| SiteHasData | Y |