| Station Details | |
|---|---|
| WbanId | 03073 |
| WMO | |
| CallSign | DKR |
| ClimateDivisionCode | 04 |
| ClimateDivisionStateCode | 41 |
| ClimateDivisionStationCode | |
| StationName | CROCKETT |
| StationState | TX |
| Location | CROCKETT HOUSTON COUNTY AP |
| Latitude | 31.31 |
| Longitude | -95.40 |
| GroundHeight | 348.00 |
| StationHeight | 0.00 |
| Barometer | 0.00 |
| TimeZone | -6.00 |
| PrimarySite | |
| SiteHasData | |