| Station Details | |
|---|---|
| WbanId | 03074 |
| WMO | 74632 |
| CallSign | F284 |
| ClimateDivisionCode | 05 |
| ClimateDivisionStateCode | 29 |
| ClimateDivisionStationCode | |
| StationName | LAS CRUCES |
| StationState | NM |
| Location | LAS CRUCES 20 N |
| Latitude | 32.61 |
| Longitude | -106.74 |
| GroundHeight | 4327.00 |
| StationHeight | 4327.00 |
| Barometer | 0.00 |
| TimeZone | -7.00 |
| PrimarySite | |
| SiteHasData | Y |