| Station Details | |
|---|---|
| WbanId | 03076 |
| WMO | |
| CallSign | 8772 |
| ClimateDivisionCode | 02 |
| ClimateDivisionStateCode | 05 |
| ClimateDivisionStationCode | |
| StationName | GRAND JUNCTION |
| StationState | CO |
| Location | GRAND JUNCTION 9 W |
| Latitude | 39.10 |
| Longitude | -108.74 |
| GroundHeight | 5806.00 |
| StationHeight | 0.00 |
| Barometer | 0.00 |
| TimeZone | -7.00 |
| PrimarySite | |
| SiteHasData | Y |