| Station Details | |
|---|---|
| WbanId | 03079 |
| WMO | |
| CallSign | A19E |
| ClimateDivisionCode | 05 |
| ClimateDivisionStateCode | 05 |
| ClimateDivisionStationCode | |
| StationName | SAGUACHE |
| StationState | CO |
| Location | SAGUACHE 2 WNW |
| Latitude | 38.10 |
| Longitude | -106.17 |
| GroundHeight | 7823.00 |
| StationHeight | 0.00 |
| Barometer | 0.00 |
| TimeZone | -7.00 |
| PrimarySite | |
| SiteHasData | Y |