| Station Details | |
|---|---|
| WbanId | 03087 |
| WMO | |
| CallSign | 25BE |
| ClimateDivisionCode | 02 |
| ClimateDivisionStateCode | 29 |
| ClimateDivisionStationCode | |
| StationName | SANTA FE |
| StationState | NM |
| Location | SANTA FE 20 WNW |
| Latitude | 35.82 |
| Longitude | -106.32 |
| GroundHeight | 7258.00 |
| StationHeight | 0.00 |
| Barometer | 0.00 |
| TimeZone | -7.00 |
| PrimarySite | |
| SiteHasData | Y |