| Station Details | |
|---|---|
| WbanId | 03092 |
| WMO | |
| CallSign | 8546 |
| ClimateDivisionCode | 02 |
| ClimateDivisionStateCode | 29 |
| ClimateDivisionStationCode | |
| StationName | RATON |
| StationState | NM |
| Location | RATON 26 ESE |
| Latitude | 36.78 |
| Longitude | -103.98 |
| GroundHeight | 7232.00 |
| StationHeight | 0.00 |
| Barometer | 0.00 |
| TimeZone | -7.00 |
| PrimarySite | |
| SiteHasData | Y |