| Station Details | |
|---|---|
| WbanId | 03101 |
| WMO | |
| CallSign | SOW |
| ClimateDivisionCode | 02 |
| ClimateDivisionStateCode | 02 |
| ClimateDivisionStationCode | 7855 |
| StationName | SHOW LOW |
| StationState | AZ |
| Location | SHOW LOW MUNICIPAL AIRPORT |
| Latitude | 34.26 |
| Longitude | -110.01 |
| GroundHeight | 6411.00 |
| StationHeight | 6415.00 |
| Barometer | 0.00 |
| TimeZone | -7.00 |
| PrimarySite | Y |
| SiteHasData | |