| Station Details | |
|---|---|
| WbanId | 03104 |
| WMO | |
| CallSign | TRM |
| ClimateDivisionCode | 07 |
| ClimateDivisionStateCode | 04 |
| ClimateDivisionStationCode | |
| StationName | PALM SPRINGS |
| StationState | CA |
| Location | DESERT RESORTS RGNL ARPT |
| Latitude | 33.63 |
| Longitude | -116.16 |
| GroundHeight | -118.00 |
| StationHeight | -118.00 |
| Barometer | -116.00 |
| TimeZone | -8.00 |
| PrimarySite | |
| SiteHasData | Y |