| Station Details | |
|---|---|
| WbanId | 03163 |
| WMO | 72487 |
| CallSign | P38 |
| ClimateDivisionCode | |
| ClimateDivisionStateCode | 26 |
| ClimateDivisionStationCode | |
| StationName | CALIENTE |
| StationState | NV |
| Location | CALIENTE AIRPORT |
| Latitude | 37.61 |
| Longitude | -114.53 |
| GroundHeight | 4374.00 |
| StationHeight | 4373.00 |
| Barometer | 4375.00 |
| TimeZone | -8.00 |
| PrimarySite | Y |
| SiteHasData | |