| Station Details | |
|---|---|
| WbanId | 03182 |
| WMO | 74611 |
| CallSign | BYS |
| ClimateDivisionCode | |
| ClimateDivisionStateCode | 04 |
| ClimateDivisionStationCode | |
| StationName | BICYCLE LAKE FORT IRWIN |
| StationState | CA |
| Location | BICYCLE LAKE FORT IRWIN AAF |
| Latitude | 35.28 |
| Longitude | -116.63 |
| GroundHeight | 248.00 |
| StationHeight | 0.00 |
| Barometer | 0.00 |
| TimeZone | -8.00 |
| PrimarySite | |
| SiteHasData | |