| Station Details | |
|---|---|
| WbanId | 03704 |
| WMO | |
| CallSign | EMV |
| ClimateDivisionCode | |
| ClimateDivisionStateCode | 44 |
| ClimateDivisionStationCode | |
| StationName | EMPORIA |
| StationState | VA |
| Location | EMPORIA-GRENVLE RGNL ARPT |
| Latitude | 36.69 |
| Longitude | -77.48 |
| GroundHeight | 127.00 |
| StationHeight | 127.00 |
| Barometer | 0.00 |
| TimeZone | -5.00 |
| PrimarySite | Y |
| SiteHasData | |