| Station Details | |
|---|---|
| WbanId | 03705 |
| WMO | |
| CallSign | EYF |
| ClimateDivisionCode | |
| ClimateDivisionStateCode | 31 |
| ClimateDivisionStationCode | |
| StationName | ELIZABETHTOWN |
| StationState | NC |
| Location | CURTIS L BROWN JR FLD ARPT |
| Latitude | 34.60 |
| Longitude | -78.58 |
| GroundHeight | 133.00 |
| StationHeight | 133.00 |
| Barometer | 0.00 |
| TimeZone | -5.00 |
| PrimarySite | Y |
| SiteHasData | |