| Station Details | |
|---|---|
| WbanId | 03708 |
| WMO | |
| CallSign | GWW |
| ClimateDivisionCode | |
| ClimateDivisionStateCode | 31 |
| ClimateDivisionStationCode | |
| StationName | GOLDSBORO |
| StationState | NC |
| Location | GOLDSBORO-WAYNE MUNI ARPT |
| Latitude | 35.46 |
| Longitude | -77.96 |
| GroundHeight | 134.00 |
| StationHeight | 134.00 |
| Barometer | 0.00 |
| TimeZone | -5.00 |
| PrimarySite | Y |
| SiteHasData | |