| Station Details | |
|---|---|
| WbanId | 03715 |
| WMO | |
| CallSign | LKU |
| ClimateDivisionCode | |
| ClimateDivisionStateCode | 44 |
| ClimateDivisionStationCode | |
| StationName | LOUISA |
| StationState | VA |
| Location | LOUISA CO/FREEMAN FLD ARPT |
| Latitude | 38.01 |
| Longitude | -77.97 |
| GroundHeight | 493.00 |
| StationHeight | 493.00 |
| Barometer | 0.00 |
| TimeZone | -5.00 |
| PrimarySite | Y |
| SiteHasData | |