| Station Details | |
|---|---|
| WbanId | 03720 |
| WMO | |
| CallSign | SOP |
| ClimateDivisionCode | 05 |
| ClimateDivisionStateCode | 31 |
| ClimateDivisionStationCode | |
| StationName | PINEHURST/SOUTHERN P |
| StationState | NC |
| Location | MOORE COUNTY AIRPORT |
| Latitude | 35.24 |
| Longitude | -79.39 |
| GroundHeight | 461.00 |
| StationHeight | 461.00 |
| Barometer | 0.00 |
| TimeZone | -5.00 |
| PrimarySite | Y |
| SiteHasData | |