| Station Details | |
|---|---|
| WbanId | 03724 |
| WMO | |
| CallSign | DMW |
| ClimateDivisionCode | |
| ClimateDivisionStateCode | 18 |
| ClimateDivisionStationCode | |
| StationName | WESTMINISTER |
| StationState | MD |
| Location | CARROLL CO RGNL/JJACK B POAGE FIELD AIRPORT |
| Latitude | 39.61 |
| Longitude | -77.01 |
| GroundHeight | 789.00 |
| StationHeight | 789.00 |
| Barometer | 0.00 |
| TimeZone | -5.00 |
| PrimarySite | Y |
| SiteHasData | |