| Station Details | |
|---|---|
| WbanId | 03730 |
| WMO | |
| CallSign | JGG |
| ClimateDivisionCode | 01 |
| ClimateDivisionStateCode | 44 |
| ClimateDivisionStationCode | |
| StationName | WILLIAMSBURG |
| StationState | VA |
| Location | WILLIAMSBURG-JAMESTOWN APT |
| Latitude | 37.24 |
| Longitude | -76.72 |
| GroundHeight | 49.00 |
| StationHeight | 49.00 |
| Barometer | 0.00 |
| TimeZone | -5.00 |
| PrimarySite | Y |
| SiteHasData | |