| Station Details | |
|---|---|
| WbanId | 03755 |
| WMO | |
| CallSign | 2G4 |
| ClimateDivisionCode | 08 |
| ClimateDivisionStateCode | 18 |
| ClimateDivisionStationCode | |
| StationName | OAKLAND |
| StationState | MD |
| Location | GARRETT COUNTY AIRPORT |
| Latitude | 39.58 |
| Longitude | -79.34 |
| GroundHeight | 2933.00 |
| StationHeight | 2933.00 |
| Barometer | 0.00 |
| TimeZone | -5.00 |
| PrimarySite | Y |
| SiteHasData | |