| Station Details | |
|---|---|
| WbanId | 03759 |
| WMO | 74601 |
| CallSign | E6FC |
| ClimateDivisionCode | 03 |
| ClimateDivisionStateCode | 44 |
| ClimateDivisionStationCode | |
| StationName | CHARLOTTESVILLE |
| StationState | VA |
| Location | CHARLOTTESVILLE 2 SSE |
| Latitude | 38.00 |
| Longitude | -78.47 |
| GroundHeight | 1177.00 |
| StationHeight | 1177.00 |
| Barometer | 0.00 |
| TimeZone | -5.00 |
| PrimarySite | |
| SiteHasData | Y |