| Station Details | |
|---|---|
| WbanId | 03763 |
| WMO | |
| CallSign | SIF |
| ClimateDivisionCode | 03 |
| ClimateDivisionStateCode | 31 |
| ClimateDivisionStationCode | |
| StationName | REIDSVILLE |
| StationState | NC |
| Location | ROCKINGHAM COUNTY NC SHILOH AIRPORT |
| Latitude | 36.44 |
| Longitude | -79.85 |
| GroundHeight | 693.00 |
| StationHeight | 693.00 |
| Barometer | 0.00 |
| TimeZone | -5.00 |
| PrimarySite | Y |
| SiteHasData | |