| Station Details | |
|---|---|
| WbanId | 03850 |
| WMO | |
| CallSign | OZR |
| ClimateDivisionCode | 07 |
| ClimateDivisionStateCode | 01 |
| ClimateDivisionStationCode | |
| StationName | FORT RUCKER/OZARK |
| StationState | AL |
| Location | CAIRNS ARMY AIRFIELD (FORT RUCKER) |
| Latitude | 31.27 |
| Longitude | -85.72 |
| GroundHeight | 301.00 |
| StationHeight | 301.00 |
| Barometer | 0.00 |
| TimeZone | -6.00 |
| PrimarySite | Y |
| SiteHasData | |