| Station Details | |
|---|---|
| WbanId | 03875 |
| WMO | |
| CallSign | LHW |
| ClimateDivisionCode | 09 |
| ClimateDivisionStateCode | 09 |
| ClimateDivisionStationCode | |
| StationName | FORT STEWART (HINESVILLE) |
| StationState | GA |
| Location | WRIGHT AAF AIRPORT |
| Latitude | 31.88 |
| Longitude | -81.57 |
| GroundHeight | 45.00 |
| StationHeight | 46.00 |
| Barometer | 0.00 |
| TimeZone | -5.00 |
| PrimarySite | Y |
| SiteHasData | |