| Station Details | |
|---|---|
| WbanId | 03932 |
| WMO | |
| CallSign | CSM |
| ClimateDivisionCode | 04 |
| ClimateDivisionStateCode | 34 |
| ClimateDivisionStationCode | 1906 |
| StationName | CLINTON |
| StationState | OK |
| Location | CLINTON-SHERMAN AIRPORT |
| Latitude | 35.36 |
| Longitude | -99.20 |
| GroundHeight | 1922.00 |
| StationHeight | 1955.00 |
| Barometer | 1932.00 |
| TimeZone | -6.00 |
| PrimarySite | |
| SiteHasData | Y |