| Station Details | |
|---|---|
| WbanId | 03933 |
| WMO | 72257 |
| CallSign | HLR |
| ClimateDivisionCode | |
| ClimateDivisionStateCode | 41 |
| ClimateDivisionStationCode | |
| StationName | FORT HOOD (KILLEEN) |
| StationState | TX |
| Location | HOOD AAF AIRPORT |
| Latitude | 31.13 |
| Longitude | -97.72 |
| GroundHeight | 924.00 |
| StationHeight | 875.00 |
| Barometer | 0.00 |
| TimeZone | -6.00 |
| PrimarySite | |
| SiteHasData | Y |