| Station Details | |
|---|---|
| WbanId | 03937 | 
| WMO | 72240 | 
| CallSign | LCH | 
| ClimateDivisionCode | 07 | 
| ClimateDivisionStateCode | 16 | 
| ClimateDivisionStationCode | 5078 | 
| StationName | LAKE CHARLES | 
| StationState | LA | 
| Location | LAKE CHARLES REGIONAL AIRPORT | 
| Latitude | 30.12 | 
| Longitude | -93.23 | 
| GroundHeight | 9.00 | 
| StationHeight | 9.00 | 
| Barometer | 17.00 | 
| TimeZone | -6.00 | 
| PrimarySite | |
| SiteHasData | Y |